Top 50 Hot Spots in US & Canada

Home
Birding
Hotspots

 
  Top 50 Hot Spots in US & Canada

(As selected by ABA members at the 1994 Minot, ND convention)

Location				State	Votes
 
1.	Cave Creek/Portal		AZ	15
2.	Santa Ana NWR			TX	15
3.	Point Pelee			ON	12
4.	Everglades National Park	FL	11
5.	Madera Canyon			AZ	10
6.	Benson Rio Grande State Park	TX	10
7.	Ramsey Canyon			AZ	9
8.	Cape May			NJ	9
9.	High Island			TX	9
10.	Dry Tortugas			FL	7
11.	Patagonia			AZ	6
12.	Chiracahua Mountains		AZ	5
13.	San Pedro River			AZ	5
14.	Big Bend National Park		TX	5
15.	Salton Sea			CA	4
16.	Sanabel Island			FL	4
17.	Cheyenne Bottoms		KS	4
18.	Outer Banks			NC	4
19.	Huntington Beach State Park	SC	4
20.	Rio Grande Valley		TX	4
21.	Texas Coast			TX	4
22.	Alaskan Islands (Gambell, Attu)	AK	3
23.	Monterey Bay			CA	3
24.	San Diego/Tijuana Slough	CA	3
25.	Bombay Hook NWR			DE	3
26.	Florida Keys			FL	3
27.	Loxahatchee NWR			FL	3
28.	Whitefish Point			MI	3
29.	Aransas NWR			TX	3
30.	Brazos Bend State Park		TX	3
31.	Laguna Atascosa NWR		TX	3
32.	Dauphin Island			AL	2
33.	Sonoita Creek			AZ	2
34.	Reifel Sanctuary		BC	2
35.	Joshua Tree National Monument	CA	2
36.	Newport Bay			CA	2
37.	Point Reyes			CA	2
38.	Corkscrew Swamp			FL	2
39.	Ding Darling			FL	2
40.	Merrit Island			FL	2
41.	St. Marks NWR			FL	2
42.	Riding Mountain National Park	MB	2
43.	Medicine Lake NWR		MT	2
44.	Brigantine NWR			NJ	2
45.	Crane Creek			OH	2
46.	Presque Isle State Park		PA	2
47.	Falcon Dam			TX	2
48.	Rockport			TX	2
49.	Chincoteague NWR		VA	2
50.	Westport			WA	2
 

In all, over 150 hot spots were mentioned by those birders surveyed. The totals for the top ten states are shown below:

Texas			68
Arizona			55
Florida			40
California		29
Ontario			13
New Jersey		12
North Dakota		 8
Massachusetts	  	 7
North Carolina	  	 6
Delaware		 5
 
Tables courtesy of Thayer Birding Software

Questions or comments?
Birding Related:
ornithologist@birder.com
Advertising:
advertising@birder.com
Technical:
webmaster@birder.com